Nürburgring 24 Hours Results: Qualifying 2


Full results from Qualifying at the Nürburgring 24 Hours at the Nordschleife
Nürburgring 24 Hours 2026 Qualifying 2 results and full classification from the second session from the Nordschleife.
The weather affected session meant times remained largely unchanged, Max Verstappen’s entry remaining third fastest in the #3 Team Verstappen Mercedes-AMG GT3.
Nürburgring 24 Hours Results: Qualifying 2
| Pos | Num | Time | |
| 1 | 80 | Winward Racing – Mercedes-AMG GT3 Engel Maro, Stolz Luca, Schiller Fabian, Martin Maxime | 8:14.957 |
| 2 | 1 | ROWE RACING – BMW M4 GT3 EVO Farfus Augusto, Marciello Raffaele, Pepper Jordan, van der Linde Kelvin | 8:18.069 |
| 3 | 3 | Winward Racing – Mercedes-AMG GT3 Verstappen Max, Auer Lucas, Gounon Jules, Juncadella Daniel | 8:18.539 |
| 4 | 99 | ROWE RACING – BMW M4 GT3 EVO Harper Daniel, Hesse Max, Van der Linde Sheldon, Vanthoor Dries | 8:18.602 |
| 5 | 911 | Manthey Racing GmbH – Porsche 911 GT3 R (992) Evo26 Estre Kevin, Guven Ayhancan, Preining Thomas, Campbell Matt | 8:21.717 |
| 6 | 130 | Red Bull Team ABT – Lamborghini Huracan GT3 EVO2 Mapelli Marco, Catsburg Nicky, Yelloly Nicholas | 8:21.998 |
| 7 | 77 | Schubert Motorsport – BMW M4 GT3 EVO Wittmann Marco, Eng Philpp, Weerts Charles, Frijns Robin | 8:26.625 |
| 8 | 64 | HRT Ford Racing – Ford Mustang GT3 EVO (2026) Maini Arjun, Scherer Fabio, Schumacher David, Stippler Frank | 8:26.751 |
| 9 | 16 | Scherer Sport PHX – Audi R8 LMS GT3 evo II Haase Christopher, Sims Alexander, Green Ben | 8:27.080 |
| 10 | 17 | Dunlop Motorsport – Porsche 911 GT3 R (992) Evo26 Andlauer Julien, Boccolacci Dorian, Menzel Nico, Picariello Alessio | 8:27.176 |
| 11 | 84 | Red Bull Team ABT – Lamborghini Huracan GT3 EVO2 Engstler Luca, Bortolotti Mirko, Niederhauser Patric | 8:28.102 |
| 12 | 81 | BMW M Motorsport – BMW M3 Touring 24h Klingmann Jens, de Wilde Ugo, de Phillippi Connor, Verhagen Neil | 8:28.548 |
| 13 | 33 | KKramer Racing UG & Co KG – Audi R8 LMS GT3 evo II Vazquez-Garcia Tobias, Leib Fidel, Di Martino Michele, Bruck Christopher | 8:29.072 |
| 14 | 44 | Falken Motorsports – Porsche 911 GT3 R (992) Evo26 Bachler Klaus, Heinemann Tim, Muller Sven, Schuring Morris | 8:29.393 |
| 15 | 45 | REALIZE KONDO RACING with Rinaldi – Ferrari 296 GT3 Evo26 Perel David, Marschall Dennis, Vermeulen Thierry, Neubauer Thomas | 8:30.609 |
| 16 | 48 | 48 LOSCH MOTORSPORT by Black Falcon – Porsche 911 GT3 R (992) Evo26 Arrow Daan, Assenheimer Patrick, Muller Tobias, Pereira Dylan | 8:30.935 |
| 17 | 47 | KCMG – Mercedes-AMG GT3 Fukuzumi Nirei, Gamou Naoya, Krohn Jesse, Pittard David | 8:31.958 |
| 18 | 4 | Goroyan RT by Car Collection – Porsche 911 GT3 R (992) Evo26 Goroyan Artur, Kivtka Oleg, Berthon Nathanael, Fontana Alex | 8:32.456 |
| 19 | 32 | Toyo Tires with Ring Racing – Mercedes-AMG GT3 Nakayama Yuichi, Gulden Andreas, Sandtler Tim | 8:32.483 |
| 20 | 54 | Dinamic GT SRL – Porsche 911 GT3 R (992) Evo26 Buus Bastian, Christensen Michael Klitgaard, Sturm Joel, Hartog Loek | 8:32.567 |
| 21 | 11 | Schnitzelalm Racing GmbH – Mercedes-AMG GT3 Heyer Kenneth, Fittje Jannes, Hartling Jay Mo, Ellis Philip | 8:32.869 |
| 22 | 26 | PROsport racing – Mercedes-AMG GT3 Christodoulou Adam, Lulham Christopher, Grenier Mikael, Bockmann Marek | 8:34.139 |
| 23 | 86 | High Class Racing – Porsche 911 GT3 R (992) Evo26 Li Kerong, Fjordbach Anders, Ye Hongli, Harry King | 8:35.510 |
| 24 | 123 | Muhlner Motorsport – Porsche 911 GT3 R (992) Evo26 Rump Martin, Bunnagel Ben, Brundle Alexander | 8:35.740 |
| 25 | 69 | Doerr Motorsport GmbH – McLaren 720S-GT3 Glock Timo, Scheider Timo, Dorr Ben, Kirchhofer Marvin | 8:36.357 |
| 26 | 30 | Hankook Competition – Porsche 911 GT3 R (992) Evo26 Kim Jongkyum, Bruins Roelof, Cho Steven, Seefried Marco | 8:38.166 |
| 27 | 75 | Max Kruse Racing – Audi R8 LMS GT3 evo II Fugel Dominik, Fugel Marcel, Leuchter Benjamin, Coronel Tom | 8:39.175 |
| 28 | 71 | JUTA Racing – Audi R8 LMS GT3 evo II Blank Otto, Kaffer Pierre, Grossmann Bjorn, Jons Christer | 8:41.760 |
| 29 | 65 | HRT Ford Racing – Ford Mustang GT3 EVO (2026) Haupt Hubert, Kolb Vincent, Schumacher David, Caresani Colin | 8:42.958 |
| 30 | 34 | Walkenhorst Motorsport – Aston Martin Vantage AMR GT3 EVO Krognes Christian, Drudi Mattia, Thiim Nicki, Fernadez Laser Felipe | 8:43.211 |
| 31 | 777 | RPM Racing – Porsche 911 GT3 Cup (992) Krohn Tracy, Jonsson Nic, Hamprecht Philip, Huisman Patrick | 8:43.329 |
| 32 | 5 | BLACK FALCON Team EAE – Porsche 911 GT3 R (992) Evo26 Kaya Mustafa Mehmet, Kiefer Thomas, Piana Gabriele, Stursberg Mike | 8:44.810 |
| 33 | 18 | Lionspeed GP – Porsche 911 GT3 R (992) Evo26 Tilley Kyle, Hill Jake, Patrick Kolb, Hofer Max | 8:46.440 |
| 34 | 37 | PROsport racing – Aston Martin Vantage AMR GT3 Dumarey Guido, Wahl Tobias, Lonnroth Markus, Konnerth Christian | 8:47.796 |
| 35 | 62 | HWA AG – HWA EVO,R Adelson Adam, Asch Sebastian, Ludwig Luca, Winkelhock Markus | 8:49.127 |
| 36 | 909 | KKramer Racing UG & Co KG – Porsche 911 GT3 Cup (992) Sander Peter, Kramer Karsten, Leo Messenger, Comazzi Michelangelo | 8:49.164 |
| 37 | 7 | Franz Konrad – Lamborghini Huracan GT3 EVO2 Stalidzane Patricija, Paul Maximilian, Engelhart Christian, Lefterov Pavel | 8:49.757 |
| 38 | 19 | Max Kruse Racing – Audi R8 LMS GT3 evo II van Roon Jan Jaap, Coronel Tom, Kohlhaas Christian, Huisman Duncan | 8:50.451 |
| 39 | 918 | Muhlner Motorsport – Porsche 911 GT3 Cup (992) Scheerbarth Tim, Salewsky Nick, Rebhan Michael, Gatting Michelle | 8:51.306 |
| 40 | 66 | Reiter Engineering – KTM X-Bow GTX Born Miklas, Hoffmeister Arne, Marchewicz Marcel, Horr Laurents | 8:53.417 |
| 41 | 904 | Muhlner Motorsport – Porsche 911 GT3 Cup (992) Zsigo Antal, Benko Adam, Walter Csaba, Kranz Moritz | 8:53.677 |
| 42 | 67 | HRT Ford Racing – Ford Mustang GT3 EVO (2026) Olsen Dennis, Mies Christopher, Vervisch Frederic, Stippler Frank | 8:56.102 |
| 43 | 632 | BLACK FALCON Team FANATEC – Porsche 911 GT3 Cup (992,1) Broadbent Jimmy, Brown Steve, Charoudin Misha, Metzger Manuel | 8:56.122 |
| 44 | 320 | Four Motors GmbH – Porsche 911 GT3 Cup (992,1) Smudo, Bollerslev Henrik, van Ramshorst Marco, Lopez Cesaratto Nazareno | 8:56.460 |
| 45 | 39 | Walkenhorst Motorsport – Aston Martin Vantage AMR GT3 EVO Walkenhorst Henry, Buchardt Anders, Hantke Nico, Jansen Mex | 8:58.853 |
| 46 | 902 | Team LIQUI MOLY by BLACK FALCON – Porsche 911 GT3 Cup (992) Harrison Ryan, Nagelsdiek Noah, Rennhofer Raphael, Wassertheurer Leon | 8:58.907 |
| 47 | 992 | Manthey – Porsche 911 GT3 CUP MR Griesemann Bjorn, Griesemann Georg, Adorf Dirk, Holzer Marco | 9:00.980 |
| 48 | 61 | HWA AG – HWA EVO,R Adelson Adam, Arnold Lance David, Green Jamie, Van der Zande Renger | 9:01.370 |
| 49 | 50 | Max Kruse Racing – VW Golf GTI Clubsport 24h Leuchter Benjamin, Kristoffersson Johan, Hammel Heiko, Otto Nicholas | 9:01.912 |
| 50 | 962 | W&S Motorsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Oberheim Moritz, Miemois Philip, Stegmann Lorenz, Wiedmann Niclas | 9:02.310 |
| 51 | 971 | Speedworxx Automotive – Porsche 718 Cayman GT4 Clubsport (Typ 982) Linden Franz, Sandberg Oskar, Fielenbach Alexander, Braun Erik | 9:03.398 |
| 52 | 888 | Hofor Racing by Bonk Motorsport – BMW M4 GT4 EVO (G82) Partl Max, Schrey Michael, Wiskirchen Philip, Wolter Thorsten | 9:05.497 |
| 53 | 36 | – BMW E89 Z4 (EVO 2013) Reeh Julian, Lachenmayer Valentin, Walkenhorst Henry, Scherer Christian | 9:05.771 |
| 54 | 88 | SUBARU TECNICA INTERNATIONAL – Subaru WRX Van Dam Carlo, Sasaki Kota, Iguchi Takuto, Kubo Rintaro | 9:06.239 |
| 55 | 8 | JUTA Racing – Audi R8 LMS GT3 evo II Veremenko Alexey, SELV, Erhart Elia | 9:06.567 |
| 56 | 180 | AV Racing by Black Falcon – BMW M4 GT4 EVO (G82) Holt Judson, Ogburn Dave, Stripling Denny, Turner Charles | 9:06.765 |
| 57 | 176 | PROsport racing – Mercedes-AMG GT4 de Oliveira Guilherme, Himmels Yannik, Ibañez LLuc, Viebahn Jorg | 9:07.200 |
| 58 | 830 | Hyundai Motorsport N – Hyundai Motor Company ELANTRA N TCR Basseng Marc, Lauck Manuel, Bastian Nico, Azcona Mikel | 9:07.404 |
| 59 | 925 | Huber Motorsport – Porsche 911 GT3 Cup (992) Miller Jon, Lander Jaden, Allen Christopher, Wehrmann Hans | 9:10.190 |
| 60 | 919 | CLICKVERSICHERUNG,de – Porsche 911 GT3 Cup (992) Chrzanowski Robin, Jodexnis Kersten, Jodexnis Richard-Sven, Scharmach Peter | 9:10.470 |
| 61 | 40 | W,I,S Racing Team powered by Koopman Racing – BMW E89 Z4 (EVO 2013) Posavac Peter, Funke Michael, Strycek Volker, Carmona Chavez Juan Carlos | 9:12.833 |
| 62 | 95 | Sante Royale Racing Team – Porsche 911 GT3 Cup (992) Kiefer Stefan, Kiefer Marius, Kiefer David, Rettenbacher Luca | 9:13.534 |
| 63 | 908 | Hofor Racing – Porsche 911 GT3 Cup (992) Kroll Michael, Kratz Torsten, Prinz Alexander, Muhlenz Thomas | 9:16.535 |
| 64 | 170 | Toyo Tires with Ring Racing – Toyota GR Supra GT4 EVO2 Alesi Giuliano, Kotaka Kazuto, Koyama Miki, Okumoto Shunji | 9:16.876 |
| 65 | 91 | Reiter Engineering – Porsche 911 GT3 Cup (991) Ertl Lukas, Ertl Maximilian, Ertl Stefan, Benndorf Matthias | 9:16.933 |
| 66 | 63 | HWA AG – HWA EVO,R Gebhardt Christian, Holstad Evald, Ludwig Peter, Spengler Bruno | 9:18.049 |
| 67 | 941 | Adrenalin Motorsport Team Mainhattan Wheels – Porsche 718 Cayman GT4 Clubsport (Typ 982) Rziczny Adrian, van der Snel Mark, van der Snel Max, Erlbacher Jacob | 9:18.746 |
| 68 | 59 | Doerr Motorsport GmbH – McLaren Artura Trophy Evo Schadler Sven, Weishar Frank, Naumann Guido, Dorr Phil | 9:19.364 |
| 69 | 76 | Max Kruse Racing – VW Golf GTI Clubsport 24h Hochwind Timo, Otto Nicholas, Vettel Fabian, Mogotsi Jonathan | 9:20.549 |
| 70 | 959 | SRS Team Sorg Rennsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Grutter Patrik, Grosse Fabio, Eichenberg Heiko, Haughton Harley | 9:21.325 |
| 71 | 90 | Teichmann Racing – Toyota GR Supra GT4 EVO2 Schwarze Hugo, Cartelle Lucas, Sagrera Javier, Pierre Edgar | 9:22.212 |
| 72 | 420 | Four Motors GmbH – Porsche 718 Cayman GT4 Clubsport (Typ 982) Schoni Marc, Sprungmann Oliver, Cramer Henning, Kiefer Georg | 9:22.858 |
| 73 | 966 | asBest Racing – Porsche 718 Cayman GT4 Clubsport (Typ 982) Stieler Jan-Niklas, Oehme Moritz, Oehme Leonard, Vingilis Kasparas | 9:23.415 |
| 74 | 24 | Lionspeed GP – Porsche 911 GT3 R (992) Evo26 Heinrich Laurin, Vanthoor Laurens, Feller Ricardo | 9:23.827 |
| 75 | 187 | FK Performance Motorsport – BMW M4 GT4 (G82) Link Luca, Wustenhagen Nick, Fourie Leyton, Wiskirchen Moritz | 9:24.866 |
| 76 | 302 | Hyundai Motorsport N – Hyundai Motor Company ELANTRA N1 RP Lauck Manuel, Kim Youngchan, Wallenwein Mark, Azcona Mikel | 9:27.510 |
| 77 | 189 | Hofor Racing by Bonk Motorsport – BMW M4 GT4 EVO (G82) Kroll Matin, Bonk Michael, Weidinger Jorg, Mijatovic Ranko | 9:27.579 |
| 78 | 164 | W&S Motorsport – Porsche 718 Cayman GT4 RS CS Brodmerkel Stephan, Still Hendrik, Vohringer Jurgen, Scholl Constantin | 9:29.535 |
| 79 | 776 | – Audi RS3 LMS SEQ Vallers Ivars, Gabbiani Gian Maria, Ahlin-Kottulinsky Mikaela, Eis Philipp | 9:29.852 |
| 80 | 949 | SRS Team Sorg Rennsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Wenisch Aaron, Graberg Tommy, Gupta Akshay, Simon Bjorn | 9:30.117 |
| 81 | 145 | Riller & Schnauck powered by Cerny Motorsport – BMW M4 GT4 EVO (G82) Cate Peter, Bednarski Joshua, Schutze Tom, Bleekemolen Jeroen | 9:31.475 |
| 82 | 177 | AV Racing by Black Falcon – BMW M4 GT4 EVO (G82) Harrison Malcolm, Nicolae Sergiu, Smith Mark, Vasilescu Alexandru | 9:36.593 |
| 83 | 961 | W&S Motorsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Rauer Marius, Makes Michal, Zhang Zhen Dong, Lu Chao | 9:37.808 |
| 84 | 999 | Muhlner Motorsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Polzler Maxwell, Rink Christopher, Riemer Kai, Beckwermert Matthias | 9:39.725 |
| 85 | 900 | BLACK FALCON Team ZIMMERMANN – Porsche 911 GT3 Cup (992) Hardt Alexander, Hites Michelson Benjamin, Koslowski Benjamin, Meijer Paul | 9:40.509 |
| 86 | 13 | Cargraphic by Kurt Ecke Motorsport – Porsche 911 GT3 Cup (992) Albrecht Bernd, Ecke Kurt, Sczepansky Andreas, Jager Mike | 9:41.860 |
| 87 | 448 | – Porsche Cayman S* Weber Christian, Knotschke Christian, Muller Alexander, Krey Dr, Torsten | 9:42.348 |
| 88 | 303 | Hyundai Motorsport N – Hyundai Motor Company ELANTRA N1 RP Kim Gyumin, Wallenwein Mark, Shin Woojin, Sepulveda Irizarry Carlos Jose | 9:42.780 |
| 89 | 171 | BSL Racing Team – Porsche 718 Cayman GT4 RS CS Walker Alexander, Ullstrom Eric, Hagnauer Philipp, Klasen Arno | 9:43.845 |
| 90 | 967 | Breakell Racing – Porsche 718 Cayman GT4 Clubsport (Typ 982) Rich Martin, Sekkat Karim, Mann Pippa, Hislop Josh | 9:47.005 |
| 91 | 978 | KKramer Racing UG & Co KG – Porsche 718 Cayman GT4 Clubsport (Typ 982) Baunack Olaf, Lamsouguer Marco, Handrick Mario, Monch Michael | 9:47.630 |
| 92 | 169 | Doerr Motorsport GmbH – Aston Martin Vantage AMR GT4 Sander Peter, Hahn Heiko, Waschkau Roland, Charlaix Philippe | 9:48.962 |
| 93 | 952 | Smyrlis Racing – Porsche 718 Cayman GT4 Clubsport (Typ 982) Kraus Christian, Saltvedt Peder, Koch Alex, Lindloff Henry | 9:49.028 |
| 94 | 195 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M240i Racing Cup* Gott Moran, Farran Hagay, Hoenjet Filip | 9:50.809 |
| 95 | 82 | – Porsche 718 Cayman GT4 Clubsport (Typ 982) Marco Vitonelli, Schroder Michael, Pydys Jacek, Brandl Sebastian | 9:55.010 |
| 96 | 658 | – BMW M240i Racing Cup* Sari Hakan, Sari Recep, Dhauw Jarno | 9:55.941 |
| 97 | 652 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M240i Racing Cup* Opran Aldrin, Boutonnet Gregoire, Laparra Laurent, Kravets Oleg | 9:56.187 |
| 98 | 175 | PROsport racing – Mercedes-AMG GT4 Derenne Jacques, Kautz Carsten, Bard Gustav, Vazquez Marcos Adolfo | 9:56.340 |
| 99 | 480 | Dupre Motorsport – Audi S3-Lim* Dupre Christoph, Nett Jurgen, Nett Joachim | 9:57.124 |
| 100 | 969 | SRS Team Sorg Rennsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Strube Kurt, Stewart Guy, Wagner Bernhard, Jacobs Joshua | 9:57.436 |
| 101 | 396 | Adrenalin Motorsport Team Mainhattan Wheels – Porsche Cayman S* Fassbender Klaus, Bullesbach Christian, Schettler Andreas, Arimon Carlos | 9:59.938 |
| 102 | 979 | SRS Team Sorg Rennsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Maximilian, Surzyshyn Damon, Brown Seth, Coen Christian | 10:00.329 |
| 103 | 898 | Walkenhorst Motorsport – BMW M2 Racing (G87)* Ehrl Bennet, Ottis Tazio, Dacher Maxim Felix, Kinoshita Takayuki | 10:00.417 |
| 104 | 577 | asBest Racing – Cupra Leon Competicion TCR Obermann Lutz, Leissing Dennis, Rosam Max, Trompeter Mark | 10:00.474 |
| 105 | 519 | RAVENOL Japan – Toyota Supra* Tack Malte, Ross Manfred, Ross Matthias | 10:02.125 |
| 106 | 415 | – Porsche 911 Carrera* Koppen Alexander, Rings Sebastian, Arend Bastian, Arnold Maximilian | 10:03.426 |
| 107 | 55 | Dinamic GT SRL – Porsche 911 GT3 R (992) Evo26 Beretta Michele, Ghiretti Alessandro, Sturm Joel, Hartog Loek | 10:07.117 |
| 108 | 939 | BLACK FALCON Team Zimmermann – Porsche 718 Cayman GT4 Clubsport (Typ 982) Kroker Alexander, Ruf Anton, Sartingen Axel, Schwenk Nils | 10:08.642 |
| 109 | 899 | W&S Motorsport – BMW M2 Racing (G87)* Anhorn Yanis, Anhorn Frank, Lamesch Max, Marechal John | 10:10.273 |
| 110 | 89 | – VW GOLF 7 GTI TCR DSG Knappmeier Marco, Knappmeier Maik, Groneck Dirk | 10:10.722 |
| 111 | 878 | SRS Team Sorg Rennsport – BMW M2 Racing (G87)* Hill Maximilian, Peeters Tim, Schlichenmeier Max, Donkel Darian | 10:11.722 |
| 112 | 670 | Giti Tires Motorsport by WS-Racing – BMW M240i Racing Cup* Paviot Adrien, Belgy Valentin, Brautigam Michael, Garbe Dennis | 10:12.481 |
| 113 | 35 | Walkenhorst Motorsport – Aston Martin Vantage AMR GT3 EVO Fernandez Laser Felipe, Villagomez Mateo, Fetzer Dennis, Aust Stefan | 10:12.683 |
| 114 | 650 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M240i Racing Cup* Markert Sven, Albers Benjamin, Baztarrica Santiago, Fubrich Yannick | 10:13.612 |
| 115 | 10 | Max Kruse Racing – VW Golf GTI Clubsport 24h Wasel Matthias, Lenz Christoph, Kruse Max, Dralle Jens | 10:14.035 |
| 116 | 500 | Adrenalin Motorsport Team Mainhattan Wheels – BMW 330i* Stahlschmidt Philipp, Leisen Philipp, Zils Daniel, Sub7BTG | 10:14.585 |
| 117 | 982 | W&S Motorsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Krombach Christoph, Kunz Oliver, Duffner Axel, Weber Leo-Livius Arne | 10:15.943 |
| 118 | 321 | – VW GOLF 7 GTI TCR DSG Mache Finn, Brink Danny, Rosenbach Moritz, Primke Joris | 10:17.331 |
| 119 | 440 | – Porsche Cayman CM12* Bohmisch Mirco, Ebener Florian, Muller Andreas, Quante Florian | 10:17.558 |
| 120 | 665 | Giti Tires Motorsport by WS-Racing – BMW M240i Racing Cup* Ullrich Jan, Steffens Ulf, Von der Sanden John, Reinhard Jannik | 10:17.940 |
| 121 | 651 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M240i Racing Cup* Wambach Kevin, Silva Nico, Huang Johnny, Shao Ke | 10:19.917 |
| 122 | 786 | Renazzo Motorsport – Lamborghini Huracan GT3 EVO2 Nana Sak, Breuer Christoph, Dieter Schmidtmann, Mutsch Thomas | 10:20.815 |
| 123 | 653 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M240i Racing Cup* Farquini, Pitch Ben, Soyez Axel, Bugane Edoardo | 10:22.560 |
| 124 | 503 | Giti Tires Motorsport by WS-Racing – Toyota Supra* Pirrone Fabian, Ehrhardt Thomas, Ehrhardt Niklas, Ponkratz Julia | 10:23.344 |
| 125 | 977 | BSL Racing Team – Porsche 718 Cayman GT4 Clubsport (Typ 982) Zimmermann Marcel, Arn Marc, Frommenwiler Philipp, Ruhrmann Christoph | 10:24.501 |
| 126 | 100 | – BMW 325i* Fischer Markus, Frisse Oliver, Gruber Christopher, Hausmeier Henning | 10:24.879 |
| 127 | 474 | – VW Golf GTI* Hrubesch Boris, Hebig Fritz, Tillmann Fabian, Wolpertinger Michael | 10:25.572 |
| 128 | 520 | Toyo Tires with Ring Racing – Toyota Supra* Miyazono Takuma, Kawabata Masato, Matsuyama Hokuto, Horino Jin | 10:25.715 |
| 129 | 109 | TOYOTA GAZOO ROOKIE Racing – Toyota GR Yaris Morizo, Toyoda Daisuke, Ishiura Hiroaki, Oshima Kazuya | 10:28.283 |
| 130 | 471 | – Cupra Leon KL* Eichhorn Michael, Roma Tony, Winterwerber Andreas | 10:30.500 |
| 131 | 410 | rent2Drive-MEHRTEC-racing – Porsche Cayman GTS* Croci Stefano, Larbi Jerome, Ackermann David, Mezaks Matiss | 10:30.635 |
| 132 | 669 | Keeevin Motorsport – BMW M240i Racing Cup* Petrolo Riccardo, Kurz Maximilian, Babacan Zeynel | 10:31.169 |
| 133 | 146 | Giti Tires Motorsport by WS-Racing – Porsche 911 GT3 Cup (992,1) Schreiner Carrie, Schall Janina, Halder Michelle, Wohlwend Fabienne | 10:33.208 |
| 134 | 945 | Renazzo Motorsport – Porsche 718 Cayman GT4 Clubsport (Typ 982) Nolken Markus, Nolken Daniel, Meixner Alexander, Okumura Kouichi | 10:33.785 |
| 135 | 501 | Adrenalin Motorsport Team Mainhattan Wheels – BMW 330i* Merkt Christoph, Kobus Marvin, Vortkamp Hermann, Huber Jurgen | 10:34.205 |
| 136 | 870 | Adrenalin Motorsport Team Mainhattan Wheels – BMW M2 Racing (G87)* Konishi Ryusho, Zou Yunfeng, Kreutzpointner Alesia, Kreutzpointner Jacqueline | 10:35.274 |
| 137 | 454 | RSG SH e,V, – Porsche Cayman CM12* Schambony John Lee, Heimbach Jan Hendrik, Hansen Andreas, Baumann Peter | 10:37.937 |
| 138 | 472 | – Cupra Leon KL* Futing Lars, Etzkorn Marc, Thanalapanan Thanathip, Muller Marcel | 10:38.747 |
| 139 | 514 | SRS Team Sorg Rennsport – BMW 330i* Vicenzi Ugo, Carobbio Alberto, Kroner Heinz Jurgen, De Groot Calvin | 10:39.037 |
| 140 | 677 | asBest Racing – BMW M240i Racing Cup* Grilli Marco, Alpiger Thomas, Neuhauser Michael, Tauber Sebastian | 10:39.891 |
| 141 | 455 | – Porsche Cayman CM12* Baumann Peter, Trinius Matthias, Held Thorsten, Schambony John Lee | 10:40.144 |
| 142 | 444 | Adrenalin Motorsport Team Mainhattan Wheels – Porsche Cayman CM12* Korn Ulrich, Korn Tobias, Korn Daniel, Levlev Serghei | 10:46.113 |
| 143 | 667 | Breakell Racing – BMW M240i Racing Cup* Simon Andreas, Mulready Aidan, Breakell James, Fontes Alvaro | 10:46.754 |
| 144 | 112 | – BMW 325i (e90)* Becker Eugen, Spolgen Jonas, Zimmermann Flurin, Kupper Bernd | 10:47.067 |
| 145 | 800 | asBest Racing – VW GOLF 7 GTI TCR DSG Dormagen Manuel, Oepen Sven, Ardelt Thomas, Muller Tim Lukas | 10:47.536 |
| 146 | 524 | SRS Team Sorg Rennsport – Toyota Supra* Ooms Piet-Jan, Seki Yutaka, Baar Mathias, Eisberg Maximilian | 10:47.966 |
| 147 | 808 | asBest Racing – Cupra TCR DSG Umemoto Junichi, Geon Son, Gieras Rafal, Hsieh Samuel | 10:49.041 |
| 148 | 110 | TOYOTA GAZOO ROOKIE Racing – Toyota GR Yaris Morizo, Toyoda Daisuke, Sasaki Masahiro, Oshima Kazuya | 10:49.475 |
| 149 | 418 | SRS Team Sorg Rennsport – Porsche Cayman S* Lamadrid Xavier, Mendieta Blanco Cesar Mauricio, Ramirez Luis, Junger Tabea | 10:50.210 |
| 150 | 108 | asBest Racing – BMW 325i (e90)* Schneider Alex, Grilli Marco, Ganser Sarah, Bather Richard | 10:59.645 |
| 151 | 300 | – Dacia Logan Kriese Oliver, Geilfus Christian, Neumann Robert, Becker Alexander | 11:03.438 |
| 152 | 445 | rent2Drive-MEHRTEC-racing – Porsche Cayman CM12* Arbinger Georg, Le Bihan Joel, Ade Philip, Welker Jan Karsten | 11:05.048 |
| 153 | 505 | Keeevin Motorsport – BMW 330i* Van Vooren Serge, Sowada Daniel, Silecki Nikodem, Aretz Matthias | 11:06.774 |
| 154 | 380 | – Opel Corsa GS Line 130* Strycek Volker, Schaffer Christian, Morhin Bjorn, Soumagne Jan | 11:07.627 |
| 155 | 317 | – Audi TTs Haugg Wolfgang, Waschkau Roland, Jung Thorsten, Vleugels Dirk | 11:09.658 |
| 156 | 821 | – Audi RS3 LMS DSG* Heidler Mats, Steiger Rene, Epp Stephan, Weber Alexander | 11:16.229 |
| 157 | 277 | – BMW 318ti (E36)* Muller Marc David, Seibel Henrik, Geisler Leo, Harris Michael | 11:35.917 |
| 158 | 101 | – BMW 325i (e90)* Schwolow Tim, Renken Nils, Schmitz Marco, Lawniczek Sebastian | 11:38.514 |
| 159 | 152 | – BMW 325CI* Oepen Ingo, Koger Christian, Launhardt Henrik | 11:41.597 |
| 160 | 569 | – BMW 328i* Van’t veer Lars, Baller Benny, de Bruijn Max, Gaukler Stefan | 11:58.490 |
| 161 | 477 | asBest Racing – VW Scirocco R TSI* Beck Bastian, Lachmayer Michael, Mennecke Thomas, Korte Sascha | 12:07.784 |
