2026 F2 Australia – Race Results

Nikola Tsolov romped to a comfortable victory in the opening Formula 2 Feature Race of the 2026 season in Australia.
Tsolov looked composed at the front of the field as he began his first full-time F2 campaign in dominant fashion, with 2025 Formula 3 champion Rafael Camara also carrying his momentum.
Dino Beganovic had started from pole, but a poor start dropped him down the order. After recovering to the lead battle, he retired with a reliability issue.
Rodin saw Martinius Stenshorne and Alex Dunne leap into an early 1-2, but this was not to last, as a move under braking after passing his team-mate saw the pair make contact into Turn 1 with the two retiring on the spot.
Navigating the chaos, debutant Colton Herta recorded a seventh-place finish, two places behind his Hitech team-mate Ritomo Miyata.
| 2026 F2 Australia - Feature Race Results | ||||
| Pos | Driver | Nat. | Team | Laps |
| 1 | Nikola Tsolov | BUL | Campos Racing | 33 Laps |
| 2 | Rafael Camara | BRA | Invicta Racing | +1.669s |
| 3 | Laurens Van Hoepen | NED | Trident | +3.517s |
| 4 | Oliver Goethe | GER | MP Motorsport | +4.816s |
| 5 | Ritomo Miyata | JAP | Hitech | +5.684s |
| 6 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | +12.179s |
| 7 | Colton Herta | USA | Hitech | +17.411s |
| 8 | Gabriele Mini | ITA | MP Motorsport | +18.707s |
| 9 | Sebastian Montoya | COL | PREMA Racing | +19.443s |
| 10 | Joshua Durksen | PAR | Invicta Racing | +21.800s |
| 11 | Rafael Villagomez | MEX | Van Amersfoort Racing | +22.231s |
| 12 | Roman Bilinski | POL | DAMS Lucas Oil | ++22.316s |
| 13 | Mari Boya | SPA | PREMA Racing | +23.813s |
| 14 | Noel Leon | MEX | Campos Racing | +24.002s |
| 15 | Emerson Fittipaldi | BRA | AIX Racing | +24.384s |
| 16 | Kush Maini | IND | ART Grand Prix | +25.079s |
| 17 | Nico Varrone | ARG | Van Amersfoort Racing | +27.063s |
| 18 | John Bennett | GBR | Trident | +28.397s |
| 19 | Cian Shields | GBR | AIX Racing | +48.999s |
| Dino Beganovic | SWE | DAMS Lucas Oil | DNF | |
| Martinius Stenshorne | NOR | Rodin Motorsport | DNF | |
| Alex Dunne | IRE | Rodin Motorsport | DNF | |
Joshua Durksen took the first win of the 2026 Formula 2 season in a frantic sprint race that saw action across the entirety of the 23-lap distance.
The Paraguayan Invicta driver began as he means to go on, recovering from a poor start to stand on the top step of the F2 podium. After dropping to third off the line, Durksen was decisive with a pair of bold overtakes into the high-speed Turn 9, positioning himself at the front after just a handful of laps.
Behind him, the action was non-stop, with former IndyCar driver Colton Herta and Red Bull-backed Nikola Tsolov in the thick of it. This came to a head when the pair touched on Lap 8, resulting in a spin for Tsolov, with the incident sent to the stewards for review.
Reigning F3 champion Rafael Camara made a strong start to life in F2, and was within touching distance of a podium position, before appearing to struggle with his tyres in the closing stages and dropping back to 11th.
Gabriele Mini put in arguably the performance of the day, however, as he vaulted from the back row of the grid to finish in sixth.
A late Safety Car period after Mari Boya crashed saw drivers towards the back of the field pit for super soft tyres, but this gamble yielded minimal gains.
| 2026 F2 Australia - Sprint Race Results | ||||
| Pos | Driver | Nat. | Team | Laps |
| 1 | Joshua Durksen | PAR | Invicta Racing | 23 Laps |
| 2 | Noel Leon | MEX | Campos Racing | +2.139s |
| 3 | Alex Dunne | IRE | Rodin Motorsport | +5.746s |
| 4 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | +7.156s |
| 5 | Ritomo Miyata | JAP | Hitech | +7.266s |
| 6 | Gabriele Mini | ITA | MP Motorsport | +7.734s |
| 7 | Laurens Van Hoepen | NED | Trident | +8.477s |
| 8 | Roman Bilinski | POL | DAMS Lucas Oil | +8.559s |
| 9 | Sebastian Montoya | COL | PREMA Racing | +8.982s |
| 10 | Martinius Stenshorne | NOR | Rodin Motorsport | +9.519s |
| 11 | Rafael Camara | BRA | Invicta Racing | +9.548s |
| 12 | Kush Maini | IND | ART Grand Prix | +9.938s |
| 13 | Rafael Villagomez | MEX | Van Amersfoort Racing | +10.331s |
| 14 | Emerson Fittipaldi | BRA | AIX Racing | +12.078s |
| 15 | John Bennett | GBR | Trident | +12.569s |
| 16 | Colton Herta | USA | Hitech | +13.201s |
| 17 | Nikola Tsolov | BUL | Campos Racing | +13.904s |
| 18 | Oliver Goethe | GER | MP Motorsport | +14.489s |
| 19 | Cian Shields | GBR | AIX Racing | +15.438s |
| 20 | Dino Beganovic | SWE | DAMS Lucas Oil | +15.965s |
| 21 | Nico Varrone | ARG | Van Amersfoort Racing | +18.230s |
| 22 | Mari Boya | SPA | PREMA Racing | DNF |
