F1: Las Vegas Grand Prix: Friday Free 2 – Times

Originally published by PitPass
View original →
20 Nov 2026, 06:07
F1: Las Vegas Grand Prix: Friday Free 2 – Times

Times from today's second free practice session for the Heineken Las Vegas Grand Prix.

Pos Driver Team Time Gap
1 Russell Mercedes 1:47.272 129.312 mph
2 Gasly Alpine 1:47.343 0.071
3 Leclerc Ferrari 1:47.605 0.333
4 Hadjar Red Bull 1:48.407 1.135
5 Piastri McLaren 1:48.453 1.181
6 Hamilton Ferrari 1:48.483 1.211
7 Norris McLaren 1:48.837 1.565
8 Antonelli Mercedes 1:49.043 1.771
9 Colapinto Alpine 1:49.229 1.957
10 Alonso Aston Martin 1:49.231 1.959
11 Stroll Aston Martin 1:49.782 2.510
12 Albon Williams 1:49.829 2.557
13 Verstappen Red Bull 1:50.141 2.869
14 Perez Cadillac 1:50.431 3.159
15 Bearman Haas 1:50.699 3.427
16 Lawson Racing Bulls 1:51.009 3.737
17 Lindblad Racing Bulls 1:51.148 3.876
18 Sainz Williams 1:51.571 4.299
19 Hulkenberg Audi 1:51.807 4.535
20 Bortoleto Audi 1:52.325 5.053
21 Bottas Cadillac 1:52.794 5.522
22 Camara Haas 1:53.589 6.317

or Register for a Pitpass ID to have your say

Please note that all posts are reactively moderated and must adhere to the site's posting rules and etiquette.

Post your comment