F1: Las Vegas Grand Prix: Power Unit elements

Originally published by PitPass
View original →
20 Nov 2026, 00:50
F1: Las Vegas Grand Prix: Power Unit elements

Power unit elements used prior to the Heineken Las Vegas Grand Prix weekend.

Driver Car ICE TC EXH MGU-K ES PU-CE PU-ANC
Norris McLaren 4 3 3 2 3 3 5
Piastri McLaren 4 3 3 2 3 4 5
Russell Mercedes 6 5 5 4 4 4 6
Antonelli Mercedes 5 3 3 2 4 4 6
Verstappen Red Bull 5 5 5 3 3 3 6
Hadjar Red Bull 8 7 7 4 4 4 8
Leclerc Ferrari 5 4 4 3 3 3 6
Hamilton Ferrari 6 5 5 4 4 4 7
Albon Williams 5 3 3 2 3 4 5
Sainz Williams 4 4 3 2 3 4 5
Lindblad RB 7 6 5 2 3 3 6
Lawson RB 5 5 5 2 3 3 7
Stroll Aston Martin 6 7 3 5 8 7 9
Alonso Aston Martin 5 6 3 5 7 6 9
Camara Haas 4 4 4 3 3 3 6
Bearman Haas 4 4 4 4 4 4 4
Hulkenberg Audi 4 4 4 3 3 3 5
Bortoleto Audi 5 5 5 4 6 6 7
Gasly Alpine 4 3 3 2 3 3 5
Colapinto Alpine 5 3 2 2 3 4 5
Perez Cadillac 5 5 4 4 3 3 5
Bottas Cadillac 5 5 4 4 4 4 5

or Register for a Pitpass ID to have your say

Please note that all posts are reactively moderated and must adhere to the site's posting rules and etiquette.

Post your comment