2026 F1 Miami Grand Prix: Full race results

Andrea Kimi Antonelli claimed his third consecutive victory to further strengthen his early Formula 1 championship lead in a chaotic Miami Grand Prix.
The 19-year-old Italian recovered from another poor start to score his third straight win, having resisted late pressure from reigning world champion Lando Norris in his improved McLaren.
He becomes the first driver in history to win their first three grands prix from pole position.
He beat McLaren's Lando Norris, who led the grand prix at one stage, but adds a second-place finish to his sprint win on Saturday in Miami.
McLaren team-mate Oscar Piastri rounded out the podium, overcoming Max Verstappen late on. George Russell was fourth ahead of Verstappen, while Charles Leclerc was sixth after a spin on the final lap.
Lewis Hamilton brought a damaged Ferrari home in seventh following contact on the opening lap, while Franco Colapinto was eighth for Alpine.
Carlos Sainz and Alex Albon rounded out the top 10 for a double points finish for Williams.
Red Bull's Isack Hadjar crashed in the early stages, while Alpine's Pierre Gasly retired early on after being tipped into a flip by Racing Bulls' Liam Lawson.
Lawson retired his car after that incident, while Audi's Nico Hulkenberg was also a non-finisher due to technical problems.
2026 F1 Miami Grand Prix results
| 2026 F1 Miami Grand Prix - Sprint results | ||||
| Pos | Driver | Nat. | Team | Laps |
| 1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 57 |
| 2 | Lando Norris | GBR | McLaren Mastercard F1 Team | 3.264s |
| 3 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 27.092s |
| 4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 43.051s |
| 5 | Max Verstappen | NED | Oracle Red Bull Racing | 43.946s |
| 6 | Charles Leclerc | MON | Scuderia Ferrari HP | 44.245s |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 53.753s |
| 8 | Franco Colapinto | ARG | BWT Alpine F1 Team | 61.871s |
| 9 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 82.072s |
| 10 | Alex Albon | THA | Atlassian Williams F1 Team | 90.972s |
| 11 | Ollie Bearman | GBR | TGR Haas F1 Team | 1L |
| 12 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1L |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team | 1L |
| 14 | Arvid Lindblad | GBR | Racing Bulls | 1L |
| 15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1L |
| 16 | Sergio Perez | MEX | Cadillac F1 Team | 1L |
| 17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1L |
| 18 | Valtteri Bottas | FIN | Cadillac F1 Team | 2L |
| DNF | Liam Lawson | NZD | Racing Bulls | |
| DNF | Pierre Gasly | FRA | BWT Alpine F1 Team | |
| DNF | Nico Hulkenberg | GER | Audi Revolut F1 Team | |
| DNF | Isack Hadjar | FRA | Oracle Red Bull Racing | |
