F1: Miami Grand Prix: Power Unit elements

Originally published by PitPass
View original →
1 May 2026, 15:51
F1: Miami Grand Prix:  Power Unit elements

Power unit elements used prior to the Crypto.com Miami Grand Prix weekend.

Driver Car ICE TC EXH MGU-K ES PU-CE PU-ANC
Norris McLaren 1 1 1 1 1 1 1
Piastri McLaren 1 1 1 1 3 3 2
Russell Mercedes 1 1 1 1 2 2 2
Antonelli Mercedes 1 1 1 1 1 1 2
Verstappen Red Bull 1 1 1 2 1 1 2
Hadjar Red Bull 2 2 2 2 3 3 2
Leclerc Ferrari 1 1 1 1 1 1 1
Hamilton Ferrari 1 1 1 1 1 1 1
Albon Williams 1 1 1 1 1 1 1
Sainz Williams 1 1 1 1 2 2 2
Lindblad RB 1 1 1 1 1 1 1
Lawson RB 1 1 2 1 1 1 1
Stroll Aston Martin 1 1 1 1 2 2 3
Alonso Aston Martin 1 1 1 1 2 2 3
Ocon Haas 1 1 1 1 1 1 2
Bearman Haas 1 1 1 1 1 1 1
Hulkenberg Audi 1 1 1 2 1 1 1
Bortoleto Audi 1 1 1 2 1 1 2
Gasly Alpine 1 1 1 1 1 1 1
Colapinto Alpine 1 1 1 1 1 1 1
Perez Cadillac 1 1 1 1 1 1 1
Bottas Cadillac 1 1 1 1 1 2 2

Note: Drivers are limited to just four Internal Combustion Engines this season, also four Turbochargers, three MGU-Ks, Energy Stores and Control Electronics. In terms of exhaust systems, they are limited to 4 for the season.

Check out our Friday gallery from Miami here.

or Register for a Pitpass ID to have your say

Please note that all posts are reactively moderated and must adhere to the site's posting rules and etiquette.

Post your comment